Products
Category | Amount Due | Purchase | |
---|---|---|---|
Excluding VAT | Including VAT | ||
Personal Tax clients (includes rental income of up to £50,000) | £38.19 | £45.83 | |
Sole Traders and Personal Tax clients with rental income in excess of £50,000 | £90.28 | £108.33 | |
Partnerships/LLP with annual turnover of up to £25m | £118.06 | £141.67 | |
Limited companies (With annual turnover of up to £25m) | £118.06 | £141.67 | |
Clients with a turnover above £25m - Contact us directly for a bespoke quote at: clientretention@croneri.co.uk |
If you wish to make a BACS payment, details as follows:
Payment to: Croner-i Limited, Sort Code: 01-10-01, Account Number: 72551518, Ref: noelgparry